Request a quote on stock# 2014| Specification | Description |
|---|---|
| Table size: | 18" x 82" |
| Table load: Table load: | |
| Table travels longitudinal: | 39" |
| Table travels cross: | 14" |
| Knee travel vertical: | 21" |
| Min./max distance CL horizontal spindle to table: | 21" |
| Min./max distance vertical spindle to table: | 21" |
| Spindle taper horizontal: | 50 |
| Spindle taper vertical attachment: | 50 |
| Spindle speeds horizontal: | 20-2000 rpm (24) |
| Main drive motor: | 20 HP |
| Electrics: | 220/440/3/60 |
| Weight : | |
| Overall dimension (LxWxH): | 105" x 121" x 74" |